Sprint has just introduced the Samsung SPH-M580 Replenish, the first Android smartphone environmentally friendly. Samsung Replenish made of a plastic casing that can be recycled and eco-friendly cardboard packaging.
Samsung Replenish run on network and 3G CDMA 20001x EVDO rev, dual-band CDMA 850 and 1900 MHz frequency. Samsung SPH-M580 Replenish has features like 2.8-inch QVGA touch screen, full QWERTY keyboard, Wi-Fi, Bluetooth 2.1, 2 megapixel camera, 600MHz processor, microSD slot, solar panel cover (optional) and operating systems using Android 2.2 Froyo .
Sprint will start selling the Samsung Replenish on May 8, 2011 with the official price of $ 49.99 with a contract and will be available in three variant colors (black, blue, and pink).
General | Network | CDMA 800 / 1900 CDMA2000 1x EV-DO Rev. 0, upto 2.4 Mbps |
Announced | 2011, 2Q | |
Processor | Qualcomm MSM 7627-2 600 MHz processor | |
SAR Rating | ||
Color | Available | Black, Pink, Blue |
Size | Dimensions (mm) | 123 x 60 x 11 |
Weight (g) | 116 | |
Display | Type | TFT touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches | |
Lines | 0 | |
Menu | Full QWERTY Keyboard | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 256 MB RAM, 512 MB ROM | |
Expansion | microSD, up to 32GB | |
Battery | Type | Standard battery, Li-Ion 1160 mAh |
Stand-by (hrs) | Up to 217 hours | |
TalkTime(min) | Up to 5 h 40 min | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+ player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263 player |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | Yes + downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Email | Yes, Email, Push Email | |
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Null |
EDGE | ||
Bluetooth | Yes, v2.1 | |
3G | No | |
GPRS | No | |
Infrared (IrDA) | No | |
USB Port | No | |
WIFI/WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Data Cable | ||
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes ,via Java MIDP emulator |
WAP | No Info | |
Platform OS | Android OS – v2.2 Froyo | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | ||
Max. Resolution | 1600×1200 pixels | |
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-Tagging | |
Photo Format | JPG | |
Front Camera |
{ 0 comments... read them below or add one }
Post a Comment